2023-11-27 15:48:44
Greater Western Region Cross Country
June 3, 2022
We had 11 runners travel to Deakin University, Warrnambool to take part in the Greater Western Region Cross Country Championships on Monday. Considering the track being so challenging, the times of our students were very pleasing. Results are found below:
Name | Age | Place | Time |
Eve Wear | 12 Yrs Girls (3km) | 49th (out of 65) | 15:56 |
Elijah Thomas | 13 Yrs Boys (3km) | 47th (out of 83) | 13:23 |
Archer Schultz | 14 Yrs Boys (3km) | 48th (out of 82) | 13:16 |
Gabriella Rentsch | 14 Yrs Girls (3km) | 30th (out of 73) | 15:41 |
Cooper Rentsch | 15 Yrs Boys (3km) | 27th (out of 69) | 12:02 |
Fagan Boschma | 15 Yrs Boys (3km) | 50th (out of 69) | 13:11 |
Maddison Cotten | 16 Yrs Girls (3km) | 20th (out of 68) | 14:31 |
Amelia Thomas | 16 Yrs Girls (3km) | 30th (out of 68) | 15:20 |
Jessica Rentsch | 17 Yrs Girls (3km) | 5th (out of 41) | 13:22 |
Edwin Rentsch | Open Boys (5km) | 2nd (out of 45) | 17:28 (5km) |
Lachlan Rentsch | Open Boys (5km) | 12th (out of 45) | 18:51 (5 km) |
The top 12 runners in each event made it through to the State Championships in Melbourne on the 14th July. This means we have Edwin, Lachlan and Jessica Rentsch representing our community at State Level. All the best to these 3 athletes as they continue their training.